Game | Nickname | Time (GMT+8) | Region | Amount (USD) 9th Apr Exchange Rate 1 USD =
|
---|---|---|---|---|
saisai | 2:57 AM | SG | 41.54 | |
havilei | 2:56 AM | SG | 38.46 | |
jasonlaw90 | 2:55 AM | SG | 127.69 | |
nhan96 | 2:54 AM | VN | 0.42 | |
kholl1 | 2:51 AM | MY | 1428.57 | |
jackng01 | 2:50 AM | MY | 1904.76 | |
kengkeng | 2:50 AM | SG | 3.08 | |
addykyh | 2:48 AM | MY | 57.14 | |
kianye | 2:45 AM | MY | 238.10 | |
nhan96 | 2:44 AM | VN | 0.20 |
Successfully
Message
Status
Fail
Alert